Typical Welding Parameters | |||||
Diameter | Process | Volt | Amps (flat) | Amps (V/OH) | |
in | (mm) | ||||
0.035 | (0.9) | GMAW | 26-29 | 150-190 | Spray Transfer 100% Argon |
0.045 | (1.2) | GMAW | 28-32 | 180-220 | Spray Transfer 100% Argon |
1/16 | (1.6) | GMAW | 29-33 | 200-250 | Spray Transfer 100% Argon |
1/16 | (1.6) | GTAW | 14-18 | 90-130 | 100% Argon |
3/32 | (2.4) | GTAW | 15-20 | 120-175 | 100% Argon |
1/8 | (3.2) | GTAW | 15-20 | 150-220 | 100% Argon |
C | Si | Mn | S | P | Ni+Co |
≤0.05 | ≤0.25 | ≤1.0 | ≤0.01 | ≤0.02 | 29.0-32.0 |
Pb | Ti | Fe | Cu | others | |
≤0.02 | 0.20-0.50 | 0.40-0.75 | Rem | <0.5 |
Question2: Could you help to design the product?
Answer: Yes, we have excellent R&D team, OEM/ODM orders are all welcome.
Question: Could you supply samples?
Answer: Yes, wecould supply samples according to your requirement.
Question: could we visit your factory?
Answer: Sure, factory visit is warmly welcome.
Tensile Strength | 50,000 PSI | 345 MPA |
Yield Strength | 21,700 PSI | 150 MPA |
Elongation | 30-35% | - |