CHEMICAL COMPOSITION | |||||||
Alloy | Ni+Co % | Mn % | Fe % | Si % | Cu % | C % | S % |
Nickel 201 | Min 99.2 | Max 0.35 | Max 0.4 | Max 0.35 | Max 0.25 | Max 0.02 | Max 0.01 |
Nickel 200 | Min | Max 0.35 | Max 0.4 | Max 0.35 | Max 0.25 | Max 0.15 | Max 0.01 |
99 | |||||||
Physical Data | |||||||
Density | Specific Heat | Electrical Resistivity | Melting Point | Thermal Conductivity | Mean Coeff Thermal Expansion | ||
8.89g/cm3 | 0.109(456 J/kg.℃) | 0.096×10-6ohm.m | 1435-1446℃ | 70.2 W/m-K | 13.3×10-6m/m.℃ | ||
Mechanical Properties | Tensile Strength | Yield Strength | Elongation | Standard | |||
Nickel 200 | 462 Mpa | 148 Mpa | 47% | ASTM B161/B163/B725/B751 |
1. With weldability, high electrical conductivity, suitable linear expansion coefficient
2. Good strength at high temperature, low resistivity
3. High melting point, corrosion resistance, good mechanical properties, in hot and cold state have good pressure workability, easy to degassing, suitable for radio, electric light source, mechanical manufacturing, chemical industry, is an important structural material in vacuum electronic devices.
Grade | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
N4 | 99.8 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 |
N6 | 99.6 | 0.10 | 0.10 | 0.05 | 0.10 | 0.10 | 0.005 | 0.002 | 0.10 |
Ni201 | ≥99.0 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.02 | / | ≤0.01 | / | ≤0.40 |
Ni200 | ≥99.2 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.15 | / | ≤0.01 | / | ≤0.40 |
Physical Data | |
Density | 8.89g/cm3 |
Specific Heat | 0.109(456 J/kg.ºC) |
Electrical Resistivity | 0.096×10-6ohm.m |
Melting Point | 1435-1446ºC |
Thermal Conductivity | 70.2 W/m-K |
Mean Coeff Thermal Expansion | 13.3×10-6m/m.ºC |
Typical Mechanical Properties | |
Mechanical Properties | Nickel 200 |
Tensile Strength | 462 Mpa |
Yield Strength | 148 Mpa |
Elongation | 47% |
Our Production Standard | |||||
| Bar | Forging | Pipe | Sheet/Strip | Wire |
ASTM | ASTM B160 | ASTM B564 | ASTM B161/B163/B725/B751 | AMS B162 | ASTM B166 |