Shape | Size(mm) |
Wire | 0.08-7.5 |
Bar | 8.0-50 |
Ribbon | (0.05-0.35)*(0.5-6.0) |
Strip | (0.5-2.5)*(5-180) |
Properties | Resistivity (200C μΩ.m) | Tensile Strength (Mpa) | Max Working Temperature(℃) | Density (g/cm3) |
CuNi1 | 0.03 | 210 | 200 | 8.9 |
CuNi2 | 0.05 | 220 | 200 | 8.9 |
CuNi6 | 0.1 | 250 | 220 | 8.9 |
CuNi8 | 0.12 | 270 | 250 | 8.9 |
CuNi10 | 0.15 | 290 | 250 | 8.9 |
CuNi14 | 0.2 | 310 | 300 | 8.9 |
CuNi19 | 0.25 | 340 | 300 | 8.9 |
CuNi23 | 0.3 | 350 | 300 | 8.9 |
CuNi30 | 0.35 | 400 | 350 | 8.9 |
CuNi34 | 0.4 | 400 | 350 | 8.9 |
CuNi44 | 0.5 | 420 | 400 | 8.9 |
Wire with spools
Wire without Spools