Grade | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
N4 | 99.8 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 |
N6 | 99.6 | 0.10 | 0.10 | 0.05 | 0.10 | 0.10 | 0.005 | 0.002 | 0.10 |
Ni201 | ≥99.0 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.02 | / | ≤0.01 | / | ≤0.40 |
Ni200 | ≥99.2 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.15 | / | ≤0.01 | / | ≤0.40 |
Physical Data | |
Density | 8.89g/cm3 |
Specific Heat | 0.109(456 J/kg.ºC) |
Electrical Resistivity | 0.096×10-6ohm.m |
Melting Point | 1435-1446ºC |
Thermal Conductivity | 70.2 W/m-K |
Mean Coeff Thermal Expansion | 13.3×10-6m/m.ºC |
Typical Mechanical Properties | |
Mechanical Properties | Nickel 200 |
Tensile Strength | 462 Mpa |
Yield Strength | 148 Mpa |
Elongation | 47% |
Our Production Standard | |||||
| Bar | Forging | Pipe | Sheet/Strip | Wire |
ASTM | ASTM B160 | ASTM B564 | ASTM B161/B163/B725/B751 | AMS B162 | ASTM B166 |