Chemical Composition Limits | ||||||||||||||
Weight % | Ni | Cr | Co | Ti | Al | C | Si | Cu | Fe | Mn | B | S | Zr | Pb |
Alloy 90 | Bal | 18-21 | 15-21 | 2-3 | 1-2 | 0.2 max | 1.0 max | 0.2 max | 1.5 max | 1.0 max | 0.02 max | 0.015 max | 0.15 max | 0.0020 max |
Typical Mechanical Properties
Material Extruded Bar | Temperature °C | Yield Strength 0.2 % (MPa) | Tensile Strength (MPa) | Elongation (%) | Hardness HV |
Nimonic 90 bar Solution Treated (BS HR2) | RT | - | - | - | 295 max |
Nimonic 90 bar Precipition Treated (BS HR2) | RT | 695 min | 1080 min | 20 min | 310 min |
Nimonic 90 Bar Precipitation Treated (BS HR2) | 500 | 672 (typical) | 1038 (typical) | 31 | - |
Material Sheet | Temperature °C | Yield Strength 0.2 % (MPa) | Tensile Strength (MPa) | Elongation (%) | Hardness HV |
Nimonic 90 sheet Solution Treated (BS HR202) | RT | - | - | - | 250 max |
Nimonic 90 sheet Precipitation Treated (BS HR202) | RT | 695 min | 1080 min | 25 min (0.45mm-3.0mm) | 280 min |
Nimonic 90 sheet Precipitation Treated (BS HR 202) | 500 | 740 (typical) | 995 (typical) | 30 | - |
Alloy 90 Cold Rolled Sheet (Heat Treated) |
Specifications UNS N07090 Werkstoff Nr. 2.4632 Werkstoff Br. 2.4969 NiCr20Co18Ti NCK20TA (AIR 9165) BS HR2 AMS 5829 MSRR 7137, MSRR 7017