Our company Principle is " Quality first, Customer first". CHANGZHOU DLX ALLOY CO, LTD was established in 2002 and has got Iso9001 International Quality Management System Certificate and SGS Certificate. Our factory is professional in researching and producing special alloy material. From melting, drawing, heat treatment, finishing and testing .We offer nickel-based, copper-based, and iron-based alloys, including super alloy, welding materials, anti-corrosion alloy, precision alloy, FeCrAl alloy, NiCr alloy, CuNi alloy, thermocouple and Foam Metal etc, in the form of wire, strip, ribbon, bar, tube, plate1, We're able to design and develop the product what our customers require and meet their requirements through providing the appropriate engineering drawings or samples. 2, We can provide the products within a week after payment. 3, We can provide sample of the products customer need. 4, We always insist on "Quality first, Customer first" as our business philosophy.Question1: Are you a trading company or manufacturer? Answer: We're manufacturer. Question2: Could you help to design the product? Answer: Yes, we have excellent R&D team, OEM/ODM orders are all welcome. Question3: Could you supply samples? Answer: Yes, we could supply samples according to your requirement. Question4: could we visit your factory? Answer: Sure, factory visit is warmly welcome. Grade | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
N4 | 99.8 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 |
N6 | 99.6 | 0.10 | 0.10 | 0.05 | 0.10 | 0.10 | 0.005 | 0.002 | 0.10 |
Ni201 | ≥99.0 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.02 | / | ≤0.01 | / | ≤0.40 |
Ni200 | ≥99.2 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.15 | / | ≤0.01 | / | ≤0.40 |
Physical Data | |
Density | 8.89g/cm3 |
Specific Heat | 0.109(456 J/kg.ºC) |
Electrical Resistivity | 0.096×10-6ohm.m |
Melting Point | 1435-1446ºC |
Thermal Conductivity | 70.2 W/m-K |
Mean Coeff Thermal Expansion | 13.3×10-6m/m.ºC |
| |
Typical Mechanical Properties | |
Mechanical Properties | Nickel 200 |
Tensile Strength | 462 Mpa |
Yield Strength | 148 Mpa |
Elongation | 47% |
Our Production Standard | | | | |
| Bar | Forging | Pipe | Sheet/Strip | Wire |
ASTM | ASTM B160 | ASTM B564 | ASTM B161/B163/B725/B751 | AMS B162 | ASTM B166 |
(1) The surface of the strip should be smooth and clean, and there should be no wind layer, cracks, bubbles, burrs, folds and inclusions; (2) It is allowed to have slight local defects such as scratches, spots, pits, indentations and roll marks that do not make the thickness of the strip exceed its allowable deviation, slight oxidation color, darkening and slight local oil stains Not used as a basis for scrapping; (3) Both sides of the strip should be cut neatly without burrs, cracks and curls. (4) The strip should be straight, but slight waves are allowed; the side curvature of the strip should not be greater than 3 mm per meter.Electrovacuum 0.025mm nickel wire have good processing performance, excellent mechanical properties, physical properties, high melting point, good corrosion resistance, and sufficient thermal strength. They are mainly used in electric vacuum devices, electronic instrument components, and chemical industry. Important structural materials in electronic devices. It can also be used in the weaving industry to make nets for various purposes.1. With weldability, high electrical conductivity, suitable linear expansion coefficient
2. Good strength at high temperature, low resistivity
3. High melting point, corrosion resistance, good mechanical properties, in hot and cold state have good pressure workability, easy to degassing, suitable for radio, electric light source, mechanical manufacturing, chemical industry, is an important structural material in vacuum electronic devices.
Main Advantage and Application It widely used in surtur and sulfide environment and producing industrial electric furnace, household electrical appliance and far infrared ray device. Low price with high electric resistance, low temperature cofficient of resistance, high working temperature and good corrosion resistance under high temperature especially. Size wires:0.018-10mm Ribbons:0.05*0.2-2.0*6.0mm Strips:0.5*5.0-5.0*250mm Bars:D10-100mm